Available Points
0
APR 2025
28
APR 2026
230
APR 2027
Market Report
Of the 61 most similar OKW(42) listings in the 180-280 point range, this listing at $83.00 a point ranks:
Best Overall Value #34
Best Price #12
Read The Full Report
Best Price #12
MARKET REPORT
Avg Resale Price
This Contract
Avg resale price of a OKW(42) contract with a point allotment between 180-280 points.
Compare all resort averages here.
There are 0 points available for 2025.
28 points available for 2026.
230 points available for 2027.
| Date Listed: | Jul 5, 2026 (10 days) |
| Annual Dues: | $11.21 Per Point $2,578.30 Per Year |
Not ready to buy?
Follow this contract
We'll email you the moment the price drops or the status changes. No account needed.
Alerts provided by DVC Sales, a licensed Florida brokerage.
Annual Dues
230 pts × $11.21/pt = $2,578/year
OKW(42) Market Report
Listings
61
Avg $/Pt
$91.00
Lowest
$72.00
Highest
$116.00
Avg Pts
204
| # | Resort | Pts | 2026 | 2027 | 2028 | $/Pt | Rating |
|---|---|---|---|---|---|
| 1 | OKW(42) | 218 | 218|218|218 | $72 | Great |
| 2 | OKW(42) | 210 | 210|210|210 | $74 | Great |
| 3 | OKW(42) | 230 | 230|230|230 | $80 | Good |
| 4 | OKW(42) | 220 | 220|220|220 | $80 | Good |
| 5 | OKW(42) | 270 | 270|270|270 | $83 | Good |
| 6 | OKW(42) | 260 | 260|260|260 | $77 | Good |
| 7 | OKW(42) | 230 | 230|230|230 | $78 | Good |
| 8 | OKW(42) | 220 | 220|220|220 | $78 | Good |
| 9 | OKW(42) | 210 | 210|210|210 | $78 | Good |
| 10 | OKW(42) | 210 | 210|210|210 | $79 | Good |
| 11 | OKW(42) | 220 | 220|220|220 | $86 | Good |
| 12 | OKW(42) | 232 | 232|232|232 | $82 | Good |
| 13 | OKW(42) | 200 | 200|200|200 | $90 | Good |
| 14 | OKW(42) | 230 | 230|230|230 | $89 | Good |
| 15 | OKW(42) | 210 | 210|210|210 | $89 | Good |
| 16 | OKW(42) | 270 | 270|270|270 | $92 | Good |
| 17 | OKW(42) | 230 | 230|230|230 | $86 | Good |
| 18 | OKW(42) | 230 | 230|230|230 | $93 | Good |
| 19 | OKW(42) | 230 | 230|230|230 | $86 | Good |
| 20 | OKW(42) | 230 | 230|230|230 | $88 | Good |
| 21 | OKW(42) | 220 | 220|220|220 | $90 | Good |
| 22 | OKW(42) | 232 | 232|232|232 | $90 | Good |
| 23 | OKW(42) | 250 | 250|250|250 | $90 | Good |
| 24 | OKW(42) | 210 | 210|210|210 | $91 | Good |
| 25 | OKW(42) | 250 | 250|250|250 | $89 | Good |
| 26 | OKW(42) | 210 | 210|210|210 | $90 | Good |
| 27 | OKW(42) | 240 | 240|240|240 | $90 | Good |
| 28 | OKW(42) | 230 | 230|230|230 | $92 | Fair |
| 29 | OKW(42) | 275 | 275|275|275 | $100 | Fair |
| 30 | OKW(42) | 210 | 191|210|210 | $88 | Fair |
| 31 | OKW(42) | 220 | 220|220|220 | $100 | Fair |
| 32 | OKW(42) | 270 | 270|270|270 | $105 | Fair |
| 33 | OKW(42) | 218 | 218|218|218 | $105 | Fair |
| 34 | OKW(42) | 230 | 28|230|230 | $83 | Fair |
| 35 | OKW(42) | 210 | 210|210|210 | $112 | Fair |
| 36 | OKW(42) | 230 | 230|230|230 | $115 | Fair |
| # | Resort | Pts | 2026 | 2027 | 2028 | $/Pt | Rating |
|---|---|---|---|---|---|
| 1 | OKW(42) | 218 | 218|218|218 | $72 | Great |
| 2 | OKW(42) | 210 | 210|210|210 | $74 | Great |
| 3 | OKW(42) | 260 | 260|260|260 | $77 | Good |
| 4 | OKW(42) | 230 | 230|230|230 | $78 | Good |
| 5 | OKW(42) | 220 | 220|220|220 | $78 | Good |
| 6 | OKW(42) | 210 | 210|210|210 | $78 | Good |
| 7 | OKW(42) | 210 | 210|210|210 | $79 | Good |
| 8 | OKW(42) | 230 | 230|230|230 | $80 | Good |
| 9 | OKW(42) | 220 | 220|220|220 | $80 | Good |
| 10 | OKW(42) | 232 | 232|232|232 | $82 | Good |
| 11 | OKW(42) | 270 | 270|270|270 | $83 | Good |
| 12 | OKW(42) | 230 | 28|230|230 | $83 | Fair |
| 13 | OKW(42) | 220 | 220|220|220 | $86 | Good |
| 14 | OKW(42) | 230 | 230|230|230 | $86 | Good |
| 15 | OKW(42) | 230 | 230|230|230 | $86 | Good |
| 16 | OKW(42) | 230 | 230|230|230 | $88 | Good |
| 17 | OKW(42) | 210 | 191|210|210 | $88 | Fair |
| 18 | OKW(42) | 230 | 230|230|230 | $89 | Good |
| 19 | OKW(42) | 210 | 210|210|210 | $89 | Good |
| 20 | OKW(42) | 250 | 250|250|250 | $89 | Good |
| 21 | OKW(42) | 200 | 200|200|200 | $90 | Good |
| 22 | OKW(42) | 220 | 220|220|220 | $90 | Good |
| 23 | OKW(42) | 232 | 232|232|232 | $90 | Good |
| 24 | OKW(42) | 250 | 250|250|250 | $90 | Good |
| 25 | OKW(42) | 210 | 210|210|210 | $90 | Good |
| 26 | OKW(42) | 240 | 240|240|240 | $90 | Good |
| 27 | OKW(42) | 210 | 210|210|210 | $91 | Good |
| 28 | OKW(42) | 270 | 270|270|270 | $92 | Good |
| 29 | OKW(42) | 230 | 230|230|230 | $92 | Fair |
| 30 | OKW(42) | 230 | 230|230|230 | $93 | Good |
| 31 | OKW(42) | 275 | 275|275|275 | $100 | Fair |
| 32 | OKW(42) | 220 | 220|220|220 | $100 | Fair |
| 33 | OKW(42) | 270 | 270|270|270 | $105 | Fair |
| 34 | OKW(42) | 218 | 218|218|218 | $105 | Fair |
| 35 | OKW(42) | 210 | 210|210|210 | $112 | Fair |
| 36 | OKW(42) | 230 | 230|230|230 | $115 | Fair |
Market Data
Fair
Compared to other OKW(42) listings with 180-280 points.
Value Ranking:
Ranked #34
Price-Per-Point:
Ranked #12
Contract Point Status:
Missing points
Read The Full Report