Available Points
0
Feb 2025
0
Feb 2026
0
Feb 2027
Market Report
Of the 61 most similar OKW(42) listings in the 75-175 point range, this listing at $113.00 a point ranks:
Best Overall Value #21
Best Price #25
Read The Full Report
Best Price #25
MARKET REPORT
Avg Resale Price
This Contract
Avg resale price of a OKW(42) contract with a point allotment between 75-175 points.
Compare all resort averages here.
There are 0 points available for 2025.
0 points available for 2026.
0 points available for 2027.
| Date Listed: | Jun 23, 2026 (39 days) |
| Annual Dues: | $11.21 Per Point $1,401.25 Per Year |
Not ready to buy?
Follow this contract
We'll email you the moment the price drops or the status changes. No account needed.
Alerts provided by DVC Sales, a licensed Florida brokerage.
Annual Dues
125 pts × $11.21/pt = $1,401/year
OKW(42) Market Report
Listings
61
Avg $/Pt
$91.00
Lowest
$72.00
Highest
$116.00
Avg Pts
204
| # | Resort | Pts | 2026 | 2027 | 2028 | $/Pt | Rating |
|---|---|---|---|---|---|
| 1 | OKW(42) | 150 | 150|150|150 | $74 | Great |
| 2 | OKW(42) | 210 | 210|210|210 | $74 | Great |
| 3 | OKW(42) | 150 | 150|150|150 | $83 | Good |
| 4 | OKW(42) | 210 | 210|210|210 | $78 | Good |
| 5 | OKW(42) | 210 | 210|210|210 | $79 | Good |
| 6 | OKW(42) | 110 | 110|110|110 | $81 | Good |
| 7 | OKW(42) | 200 | 200|200|200 | $90 | Good |
| 8 | OKW(42) | 210 | 210|210|210 | $89 | Good |
| 9 | OKW(42) | 150 | 150|150|150 | $95 | Good |
| 10 | OKW(42) | 210 | 210|210|210 | $91 | Good |
| 11 | OKW(42) | 150 | 150|150|150 | $91 | Good |
| 12 | OKW(42) | 210 | 210|210|210 | $90 | Good |
| 13 | OKW(42) | 150 | 150|150|150 | $92 | Fair |
| 14 | OKW(42) | 210 | 191|210|210 | $88 | Fair |
| 15 | OKW(42) | 40 | 40|40|40 | $92 | Fair |
| 16 | OKW(42) | 100 | 100|100|100 | $100 | Fair |
| 17 | OKW(42) | 150 | 150|150|150 | $105 | Fair |
| 18 | OKW(42) | 50 | 50|50|50 | $99 | Fair |
| 19 | OKW(42) | 210 | 210|210|210 | $112 | Fair |
| 20 | OKW(42) | 50 | 50|50|50 | $100 | High |
| 21 | OKW(42) | 125 | 125|125|125 | $113 | High |
| 22 | OKW(42) | 40 | 40|40|40 | $108 | High |
| 23 | OKW(42) | 50 | 50|7|50 | $105 | High |
| 24 | OKW(42) | 70 | 70|70|70 | $105 | High |
| 25 | OKW(42) | 38 | 38|38|38 | $105 | High |
| 26 | OKW(42) | 50 | 50|50|50 | $116 | High |
| # | Resort | Pts | 2026 | 2027 | 2028 | $/Pt | Rating |
|---|---|---|---|---|---|
| 1 | OKW(42) | 150 | 150|150|150 | $74 | Great |
| 2 | OKW(42) | 210 | 210|210|210 | $74 | Great |
| 3 | OKW(42) | 210 | 210|210|210 | $78 | Good |
| 4 | OKW(42) | 210 | 210|210|210 | $79 | Good |
| 5 | OKW(42) | 110 | 110|110|110 | $81 | Good |
| 6 | OKW(42) | 150 | 150|150|150 | $83 | Good |
| 7 | OKW(42) | 210 | 191|210|210 | $88 | Fair |
| 8 | OKW(42) | 210 | 210|210|210 | $89 | Good |
| 9 | OKW(42) | 200 | 200|200|200 | $90 | Good |
| 10 | OKW(42) | 210 | 210|210|210 | $90 | Good |
| 11 | OKW(42) | 210 | 210|210|210 | $91 | Good |
| 12 | OKW(42) | 150 | 150|150|150 | $91 | Good |
| 13 | OKW(42) | 150 | 150|150|150 | $92 | Fair |
| 14 | OKW(42) | 40 | 40|40|40 | $92 | Fair |
| 15 | OKW(42) | 150 | 150|150|150 | $95 | Good |
| 16 | OKW(42) | 50 | 50|50|50 | $99 | Fair |
| 17 | OKW(42) | 100 | 100|100|100 | $100 | Fair |
| 18 | OKW(42) | 50 | 50|50|50 | $100 | High |
| 19 | OKW(42) | 150 | 150|150|150 | $105 | Fair |
| 20 | OKW(42) | 50 | 50|7|50 | $105 | High |
| 21 | OKW(42) | 70 | 70|70|70 | $105 | High |
| 22 | OKW(42) | 38 | 38|38|38 | $105 | High |
| 23 | OKW(42) | 40 | 40|40|40 | $108 | High |
| 24 | OKW(42) | 210 | 210|210|210 | $112 | Fair |
| 25 | OKW(42) | 125 | 125|125|125 | $113 | High |
| 26 | OKW(42) | 50 | 50|50|50 | $116 | High |
Market Data
Fair
Compared to other OKW(42) listings with 75-175 points.
Value Ranking:
Ranked #21
Price-Per-Point:
Ranked #25
Contract Point Status:
Missing points
Read The Full Report