DVC Market
Home
Browse
All Listings DVC Resorts Market Trends For Buyers
Learn
How It Works Blog FAQ
Sell
Sell DVC
Contact
[email protected]
Back to Listings ID: dvcs-ext-11746

Bay Lake Tower DVC Resale - 100 Points, $141.00/pt

Available Points
0
Jun 2025
0
Jun 2026
0
Jun 2027
Market Report
Of the 64 most similar Bay Lake Tower listings in the 50-150 point range, this listing at $141.00 a point ranks:
Best Overall Value #17
Best Price #20
Read The Full Report
MARKET REPORT
Avg Resale Price This Contract
Bay Lake Tower
Avg resale price of a Bay Lake Tower contract with a point allotment between 50-150 points. Compare all resort averages here.
There are 0 points available for 2025. 0 points available for 2026. 0 points available for 2027.
Bay Lake Tower
$141.00/pt
Price Per Point
100
Contract Points
JUN
Use Year
$14,100
Contract Price
Deal Rating: Good 75/100
GreatGoodFairHigh
Cash
Finance
Schedule of Fees
BUYER PAYS:
Contract Price $14,100.00
Est. Closing Costs $775.00
Disney (CAF) Fee $500.00
Total Due at Closing $15,375.00
Date Listed: Jun 23, 2026 (57 days)
Annual Dues: $8.74 Per Point
$874.00 Per Year
Make Offer
Annual Dues
100 pts × $8.74/pt = $874/year
Bay Lake Tower Market Report
Listings
64
Avg $/Pt
$140.00
Lowest
$124.00
Highest
$170.00
Avg Pts
169
# Resort Pts 2026 | 2027 | 2028 $/Pt Rating
1 Bay Lake Tower 160 160|160|160 $130 Good
2 Bay Lake Tower 160 160|160|160 $132 Good
3 Bay Lake Tower 160 160|160|160 $125 Good
4 Bay Lake Tower 160 160|160|160 $129 Good
5 Bay Lake Tower 160 160|160|160 $137 Good
6 Bay Lake Tower 160 160|160|160 $141 Good
7 Bay Lake Tower 160 160|160|160 $140 Good
8 Bay Lake Tower 160 160|160|160 $130 Good
9 Bay Lake Tower 160 160|160|160 $130 Good
10 Bay Lake Tower 160 160|160|160 $143 Good
11 Bay Lake Tower 160 160|160|160 $145 Good
12 Bay Lake Tower 80 80|80|80 $125 Good
13 Bay Lake Tower 80 80|80|80 $125 Good
14 Bay Lake Tower 160 160|160|160 $139 Good
15 Bay Lake Tower 160 160|160|160 $140 Good
16 Bay Lake Tower 100 100|100|100 $141 Good
17 Bay Lake Tower 100 100|100|100 $141 Good
18 Bay Lake Tower 160 160|160|160 $140 Good
19 Bay Lake Tower 150 150|150|150 $140 Good
20 Bay Lake Tower 160 160|160|160 $140 Good
21 Bay Lake Tower 160 160|160|160 $140 Good
22 Bay Lake Tower 100 100|100|100 $143 Fair
23 Bay Lake Tower 160 160|160|160 $143 Fair
24 Bay Lake Tower 100 100|100|100 $141 Fair
25 Bay Lake Tower 160 160|160|160 $160 Fair
26 Bay Lake Tower 130 130|130|130 $145 Fair
27 Bay Lake Tower 80 80|80|80 $152 Fair
28 Bay Lake Tower 50 50|50|50 $145 Fair
29 Bay Lake Tower 50 50|50|50 $147 Fair
30 Bay Lake Tower 80 80|80|80 $150 Fair
31 Bay Lake Tower 50 50|50|50 $139 Fair
32 Bay Lake Tower 50 50|50|50 $152 Fair
33 Bay Lake Tower 60 60|60|60 $142 Fair
34 Bay Lake Tower 50 50|50|50 $159 Fair
35 Bay Lake Tower 50 50|50|50 $149 Fair
36 Bay Lake Tower 50 50|50|50 $150 Fair
37 Bay Lake Tower 80 80|80|80 $170 High
# Resort Pts 2026 | 2027 | 2028 $/Pt Rating
1 Bay Lake Tower 160 160|160|160 $125 Good
2 Bay Lake Tower 80 80|80|80 $125 Good
3 Bay Lake Tower 80 80|80|80 $125 Good
4 Bay Lake Tower 160 160|160|160 $129 Good
5 Bay Lake Tower 160 160|160|160 $130 Good
6 Bay Lake Tower 160 160|160|160 $130 Good
7 Bay Lake Tower 160 160|160|160 $130 Good
8 Bay Lake Tower 160 160|160|160 $132 Good
9 Bay Lake Tower 160 160|160|160 $137 Good
10 Bay Lake Tower 160 160|160|160 $139 Good
11 Bay Lake Tower 50 50|50|50 $139 Fair
12 Bay Lake Tower 160 160|160|160 $140 Good
13 Bay Lake Tower 160 160|160|160 $140 Good
14 Bay Lake Tower 160 160|160|160 $140 Good
15 Bay Lake Tower 150 150|150|150 $140 Good
16 Bay Lake Tower 160 160|160|160 $140 Good
17 Bay Lake Tower 160 160|160|160 $140 Good
18 Bay Lake Tower 160 160|160|160 $141 Good
19 Bay Lake Tower 100 100|100|100 $141 Good
20 Bay Lake Tower 100 100|100|100 $141 Good
21 Bay Lake Tower 100 100|100|100 $141 Fair
22 Bay Lake Tower 60 60|60|60 $142 Fair
23 Bay Lake Tower 160 160|160|160 $143 Fair
24 Bay Lake Tower 160 160|160|160 $143 Good
25 Bay Lake Tower 100 100|100|100 $143 Fair
26 Bay Lake Tower 160 160|160|160 $145 Good
27 Bay Lake Tower 130 130|130|130 $145 Fair
28 Bay Lake Tower 50 50|50|50 $145 Fair
29 Bay Lake Tower 50 50|50|50 $147 Fair
30 Bay Lake Tower 50 50|50|50 $149 Fair
31 Bay Lake Tower 80 80|80|80 $150 Fair
32 Bay Lake Tower 50 50|50|50 $150 Fair
33 Bay Lake Tower 80 80|80|80 $152 Fair
34 Bay Lake Tower 50 50|50|50 $152 Fair
35 Bay Lake Tower 50 50|50|50 $159 Fair
36 Bay Lake Tower 160 160|160|160 $160 Fair
37 Bay Lake Tower 80 80|80|80 $170 High
Market Data
Good
Compared to other Bay Lake Tower listings with 50-150 points.
Value Ranking: Ranked #17
Price-Per-Point: Ranked #20
Contract Point Status: Missing points
Read The Full Report
Listings Resorts Blog Sell Support