DVC Market
Home
Browse
All Listings DVC Resorts Market Trends For Buyers
Learn
How It Works Blog FAQ
Sell
Sell DVC
Contact
Contact Us

DVC Resale Price Index

The average resale price per point for every Disney Vacation Club resort, calculated from 799 live listings across all major brokers. Updated daily.

Last updated Nov 2, 2026

$119
Avg Price / Point
799
Active Listings
$21,900
Avg Contract
18
Resorts Tracked

Market Trend

Average resale price per point across all resorts, by month.

$116
$116
$122
$119
$122
$116
$118
$120
$120
$121
$121
Dec
Jan
Feb
Mar
Apr
May
Jul
Aug
Sep
Oct
Nov

Price Per Point by Resort

Sorted from highest to lowest average price per point.

Resort Avg $/pt Range Listings Avg Contract MoM
Grand Californian $268 $245 - $399 12 $48,797 +$12
Fort Wilderness $193 $193 - $193 1 $19,300 +$27
Polynesian $178 $163 - $198 40 $29,726 +$2
Grand Floridian $172 $150 - $195 44 $31,604 +$1
Disneyland Hotel $162 $142 - $185 17 $33,374 +$1
Copper Creek $149 $130 - $169 20 $18,909 +$4
Bay Lake Tower $143 $129 - $170 47 $24,662 +$1
Beach Club $140 $124 - $155 18 $33,420 -$0
BoardWalk $132 $119 - $157 47 $28,515 +$2
Old Key West (2057 extended) $130 $130 - $130 1 $10,400 +$16
Riviera $127 $100 - $170 49 $26,021 +$2
Animal Kingdom $118 $100 - $141 59 $23,451 +$2
Saratoga Springs $106 $90 - $142 122 $18,743 +$1
Boulder Ridge $102 $79 - $130 15 $23,161 -$3
Aulani $100 $85 - $143 154 $18,659 +$0
Old Key West $94 $70 - $129 92 $16,024 -$1
Hilton Head $78 $55 - $95 18 $12,391 +$5
Vero Beach $54 $40 - $93 43 $9,154 -$1

Prices reflect current asking prices from active resale listings, not closed sale prices. Month over month figures for individual resorts begin building from this month forward and will appear here as the data accumulates.

Listings Resorts Blog Sell Support