DVC Market
Home
Browse
All Listings DVC Resorts Market Trends For Buyers
Learn
How It Works Blog FAQ
Sell
Sell DVC
Contact
[email protected]

DVC Resale Price Index

The average resale price per point for every Disney Vacation Club resort, calculated from 678 live listings across all major brokers. Updated daily.

Last updated Sep 18, 2026

$116
Avg Price / Point
678
Active Listings
$21,470
Avg Contract
18
Resorts Tracked

Market Trend

Average resale price per point across all resorts, by month.

$116
$116
$122
$119
$122
$116
$118
$120
$120
Dec
Jan
Feb
Mar
Apr
May
Jul
Aug
Sep

Price Per Point by Resort

Sorted from highest to lowest average price per point.

Resort Avg $/pt Range Listings Avg Contract MoM
Grand Californian $256 $237 - $399 27 $48,274 +$1
Fort Wilderness $195 $195 - $195 1 $19,500 +$30
Polynesian $175 $155 - $199 17 $27,391 +$1
Grand Floridian $170 $147 - $186 20 $43,389 +$2
Disneyland Hotel $163 $144 - $185 13 $28,188 +$3
Copper Creek $145 $114 - $160 22 $21,423 -$1
Bay Lake Tower $143 $133 - $170 34 $22,840 +$2
Beach Club $141 $124 - $155 26 $26,120 +$1
Riviera $126 $102 - $170 44 $28,862 +$0
BoardWalk $126 $111 - $150 17 $31,201 +$2
Animal Kingdom $114 $99 - $141 38 $21,011 -$0
Old Key West (2057 extended) $109 $96 - $118 5 $21,168 -$6
Saratoga Springs $104 $90 - $142 103 $18,096 +$0
Boulder Ridge $102 $94 - $121 16 $20,091 -$2
Aulani $98 $85 - $129 154 $18,100 -$1
Old Key West $95 $69 - $136 80 $16,630 +$1
Hilton Head $73 $61 - $97 11 $10,477 +$2
Vero Beach $55 $40 - $93 50 $9,682 +$1

Prices reflect current asking prices from active resale listings, not closed sale prices. Month over month figures for individual resorts begin building from this month forward and will appear here as the data accumulates.

Listings Resorts Blog Sell Support