Aulani

ID: 127
Value Score ★★★★☆
Contact Broker

Aulani

Listing #127
Points on Contract 0
Use Year Jun
Price Per Point $108
Total Asking Price $27,000
Est. Closing Costs $662.00
2026 Annual Dues $0.00
Total Price $662.00
Down Payment (10%) $66.20
Balance Due at Closing $595.80

Financing Options

Financing calculator coming soon! Contact the broker directly for financing information.

Contact Broker

Aulani Photos

0 Point Contract

Similar Aulani Contracts to Consider

Resort Points $/Point Total Price Score
Bay Lake Tower ID: 64 0 $135 $27.0K ★★★★☆ 👁️
Bay Lake Tower ID: 1005 0 $135 $27.0K ★★★★☆ 👁️
Riviera ID: 599 0 $135 $27.0K ★★★★☆ 👁️
Beach Club ID: 88 0 $135 $27.0K ★★★★☆ 👁️
Disneyland Hotel ID: 75 0 $180 $27.0K ★★★★☆ 👁️
Boulder Ridge ID: 207 0 $100 $27.0K ★★★★☆ 👁️
Saratoga Springs ID: 968 0 $90 $27.0K ★★★★☆ 👁️
Saratoga Springs ID: 1161 0 $108 $27.0K ★★★★☆ 👁️
Riviera ID: 563 0 $135 $27.0K ★★★★☆ 👁️
Cabins at Fort Wilderness ID: 1143 0 $135 $27.0K ★★★★☆ 👁️