Available Points
0
Jun 2025
0
Jun 2026
0
Jun 2027
Market Report
Of the 128 most similar Saratoga Springs listings in the 75-175 point range, this listing at $100.00 a point ranks:
Best Overall Value #8
Best Price #9
Read The Full Report
Best Price #9
MARKET REPORT
Avg Resale Price
This Contract
Avg resale price of a Saratoga Springs contract with a point allotment between 75-175 points.
Compare all resort averages here.
There are 0 points available for 2025.
0 points available for 2026.
0 points available for 2027.
| Date Listed: | Jun 23, 2026 (57 days) |
| Annual Dues: | $9.19 Per Point $1,148.75 Per Year |
Not ready to buy?
Follow this contract
We'll email you the moment the price drops or the status changes. No account needed.
Alerts provided by DVC Sales, a licensed Florida brokerage.
Annual Dues
125 pts × $9.19/pt = $1,149/year
Saratoga Springs Market Report
Listings
128
Avg $/Pt
$103.00
Lowest
$85.00
Highest
$140.00
Avg Pts
177
| # | Resort | Pts | 2026 | 2027 | 2028 | $/Pt | Rating |
|---|---|---|---|---|---|
| 1 | Saratoga Springs | 150 | 150|150|150 | $90 | Good |
| 2 | Saratoga Springs | 150 | 150|150|150 | $95 | Good |
| 3 | Saratoga Springs | 150 | 150|150|150 | $96 | Good |
| 4 | Saratoga Springs | 150 | 150|150|150 | $105 | Good |
| 5 | Saratoga Springs | 150 | 150|150|150 | $99 | Good |
| 6 | Saratoga Springs | 150 | 150|150|150 | $98 | Good |
| 7 | Saratoga Springs | 150 | 150|134|150 | $100 | Good |
| 8 | Saratoga Springs | 125 | 125|125|125 | $100 | Good |
| 9 | Saratoga Springs | 100 | 100|100|100 | $94 | Good |
| 10 | Saratoga Springs | 100 | 100|100|100 | $100 | Good |
| 11 | Saratoga Springs | 150 | 150|150|150 | $108 | Good |
| 12 | Saratoga Springs | 150 | 150|150|150 | $100 | Good |
| 13 | Saratoga Springs | 100 | 100|100|100 | $103 | Fair |
| 14 | Saratoga Springs | 130 | 130|130|130 | $102 | Fair |
| 15 | Saratoga Springs | 100 | 100|100|100 | $105 | Fair |
| 16 | Saratoga Springs | 100 | 100|100|100 | $105 | Fair |
| 17 | Saratoga Springs | 100 | 100|100|100 | $105 | Fair |
| 18 | Saratoga Springs | 150 | 150|150|150 | $105 | Fair |
| 19 | Saratoga Springs | 100 | 100|100|100 | $100 | Fair |
| 20 | Saratoga Springs | 100 | 100|100|100 | $101 | Fair |
| 21 | Saratoga Springs | 120 | 120|120|120 | $100 | Fair |
| 22 | Saratoga Springs | 150 | 150|150|150 | $107 | Fair |
| 23 | Saratoga Springs | 100 | 100|100|100 | $101 | Fair |
| 24 | Saratoga Springs | 100 | 100|100|100 | $103 | Fair |
| 25 | Saratoga Springs | 150 | 150|150|150 | $109 | Fair |
| 26 | Saratoga Springs | 150 | 150|150|150 | $109 | Fair |
| 27 | Saratoga Springs | 100 | 100|100|100 | $110 | Fair |
| 28 | Saratoga Springs | 120 | 120|120|120 | $105 | Fair |
| 29 | Saratoga Springs | 100 | 100|100|100 | $105 | Fair |
| 30 | Saratoga Springs | 100 | 100|100|100 | $105 | Fair |
| 31 | Saratoga Springs | 120 | 120|120|120 | $105 | Fair |
| 32 | Saratoga Springs | 100 | 100|100|100 | $105 | Fair |
| 33 | Saratoga Springs | 120 | 120|120|120 | $108 | Fair |
| 34 | Saratoga Springs | 150 | 150|150|150 | $115 | Fair |
| 35 | Saratoga Springs | 110 | 110|110|110 | $110 | Fair |
| 36 | Saratoga Springs | 100 | 100|100|100 | $113 | Fair |
| 37 | Saratoga Springs | 100 | 100|100|100 | $114 | Fair |
| 38 | Saratoga Springs | 120 | 120|120|120 | $115 | Fair |
| 39 | Saratoga Springs | 100 | 100|100|100 | $116 | Fair |
| 40 | Saratoga Springs | 150 | 6|150|150 | $98 | Fair |
| 41 | Saratoga Springs | 110 | 5|110|110 | $104 | High |
| # | Resort | Pts | 2026 | 2027 | 2028 | $/Pt | Rating |
|---|---|---|---|---|---|
| 1 | Saratoga Springs | 150 | 150|150|150 | $90 | Good |
| 2 | Saratoga Springs | 100 | 100|100|100 | $94 | Good |
| 3 | Saratoga Springs | 150 | 150|150|150 | $95 | Good |
| 4 | Saratoga Springs | 150 | 150|150|150 | $96 | Good |
| 5 | Saratoga Springs | 150 | 150|150|150 | $98 | Good |
| 6 | Saratoga Springs | 150 | 6|150|150 | $98 | Fair |
| 7 | Saratoga Springs | 150 | 150|150|150 | $99 | Good |
| 8 | Saratoga Springs | 150 | 150|134|150 | $100 | Good |
| 9 | Saratoga Springs | 125 | 125|125|125 | $100 | Good |
| 10 | Saratoga Springs | 100 | 100|100|100 | $100 | Good |
| 11 | Saratoga Springs | 150 | 150|150|150 | $100 | Good |
| 12 | Saratoga Springs | 100 | 100|100|100 | $100 | Fair |
| 13 | Saratoga Springs | 120 | 120|120|120 | $100 | Fair |
| 14 | Saratoga Springs | 100 | 100|100|100 | $101 | Fair |
| 15 | Saratoga Springs | 100 | 100|100|100 | $101 | Fair |
| 16 | Saratoga Springs | 130 | 130|130|130 | $102 | Fair |
| 17 | Saratoga Springs | 100 | 100|100|100 | $103 | Fair |
| 18 | Saratoga Springs | 100 | 100|100|100 | $103 | Fair |
| 19 | Saratoga Springs | 110 | 5|110|110 | $104 | High |
| 20 | Saratoga Springs | 150 | 150|150|150 | $105 | Good |
| 21 | Saratoga Springs | 100 | 100|100|100 | $105 | Fair |
| 22 | Saratoga Springs | 100 | 100|100|100 | $105 | Fair |
| 23 | Saratoga Springs | 100 | 100|100|100 | $105 | Fair |
| 24 | Saratoga Springs | 150 | 150|150|150 | $105 | Fair |
| 25 | Saratoga Springs | 120 | 120|120|120 | $105 | Fair |
| 26 | Saratoga Springs | 100 | 100|100|100 | $105 | Fair |
| 27 | Saratoga Springs | 100 | 100|100|100 | $105 | Fair |
| 28 | Saratoga Springs | 120 | 120|120|120 | $105 | Fair |
| 29 | Saratoga Springs | 100 | 100|100|100 | $105 | Fair |
| 30 | Saratoga Springs | 150 | 150|150|150 | $107 | Fair |
| 31 | Saratoga Springs | 150 | 150|150|150 | $108 | Good |
| 32 | Saratoga Springs | 120 | 120|120|120 | $108 | Fair |
| 33 | Saratoga Springs | 150 | 150|150|150 | $109 | Fair |
| 34 | Saratoga Springs | 150 | 150|150|150 | $109 | Fair |
| 35 | Saratoga Springs | 100 | 100|100|100 | $110 | Fair |
| 36 | Saratoga Springs | 110 | 110|110|110 | $110 | Fair |
| 37 | Saratoga Springs | 100 | 100|100|100 | $113 | Fair |
| 38 | Saratoga Springs | 100 | 100|100|100 | $114 | Fair |
| 39 | Saratoga Springs | 150 | 150|150|150 | $115 | Fair |
| 40 | Saratoga Springs | 120 | 120|120|120 | $115 | Fair |
| 41 | Saratoga Springs | 100 | 100|100|100 | $116 | Fair |
Market Data
Good
Compared to other Saratoga Springs listings with 75-175 points.
Value Ranking:
Ranked #8
Price-Per-Point:
Ranked #9
Contract Point Status:
Missing points
Read The Full Report