Available Points
0
Feb 2025
0
Feb 2026
0
Feb 2027
Market Report
Of the 25 most similar Beach Club listings in the 300-400 point range, this listing at $140.00 a point ranks:
Best Overall Value #21
Best Price #22
Read The Full Report
Best Price #22
MARKET REPORT
Avg Resale Price
This Contract
Avg resale price of a Beach Club contract with a point allotment between 300-400 points.
Compare all resort averages here.
There are 0 points available for 2025.
0 points available for 2026.
0 points available for 2027.
| Date Listed: | Jun 23, 2026 (81 days) |
| Annual Dues: | $9.81 Per Point $3,433.50 Per Year |
Not ready to buy?
Follow this contract
We'll email you the moment the price drops or the status changes. No account needed.
Alerts provided by DVC Sales, a licensed Florida brokerage.
Annual Dues
350 pts × $9.81/pt = $3,434/year
Beach Club Market Report
Listings
25
Avg $/Pt
$135.00
Lowest
$120.00
Highest
$165.00
Avg Pts
249
| # | Resort | Pts | 2026 | 2027 | 2028 | $/Pt | Rating |
|---|---|---|---|---|---|
| 1 | Beach Club | 300 | 300|300|300 | $125 | Good |
| 2 | Beach Club | 260 | 260|260|260 | $135 | Good |
| 3 | Beach Club | 240 | 240|240|240 | $135 | Good |
| 4 | Beach Club | 200 | 200|200|200 | $136 | Good |
| 5 | Beach Club | 160 | 160|160|160 | $136 | Good |
| 6 | Beach Club | 150 | 150|150|150 | $137 | Good |
| 7 | Beach Club | 160 | 160|160|160 | $138 | Good |
| 8 | Beach Club | 150 | 150|150|150 | $138 | Good |
| 9 | Beach Club | 166 | 166|166|166 | $130 | Good |
| 10 | Beach Club | 220 | 220|220|220 | $130 | Good |
| 11 | Beach Club | 150 | 150|150|150 | $130 | Good |
| 12 | Beach Club | 350 | 350|350|350 | $124 | Good |
| 13 | Beach Club | 200 | 200|200|200 | $135 | Good |
| 14 | Beach Club | 230 | 230|230|230 | $135 | Good |
| 15 | Beach Club | 200 | 200|200|200 | $135 | Good |
| 16 | Beach Club | 350 | 350|350|350 | $126 | Good |
| 17 | Beach Club | 250 | 250|250|250 | $137 | Fair |
| 18 | Beach Club | 250 | 250|250|250 | $139 | Fair |
| 19 | Beach Club | 200 | 200|200|200 | $140 | Fair |
| 20 | Beach Club | 200 | 200|200|200 | $139 | Fair |
| 21 | Beach Club | 350 | 350|350|350 | $140 | Fair |
| 22 | Beach Club | 150 | 4|150|150 | $136 | Fair |
| # | Resort | Pts | 2026 | 2027 | 2028 | $/Pt | Rating |
|---|---|---|---|---|---|
| 1 | Beach Club | 350 | 350|350|350 | $124 | Good |
| 2 | Beach Club | 300 | 300|300|300 | $125 | Good |
| 3 | Beach Club | 350 | 350|350|350 | $126 | Good |
| 4 | Beach Club | 166 | 166|166|166 | $130 | Good |
| 5 | Beach Club | 220 | 220|220|220 | $130 | Good |
| 6 | Beach Club | 150 | 150|150|150 | $130 | Good |
| 7 | Beach Club | 260 | 260|260|260 | $135 | Good |
| 8 | Beach Club | 240 | 240|240|240 | $135 | Good |
| 9 | Beach Club | 200 | 200|200|200 | $135 | Good |
| 10 | Beach Club | 230 | 230|230|230 | $135 | Good |
| 11 | Beach Club | 200 | 200|200|200 | $135 | Good |
| 12 | Beach Club | 200 | 200|200|200 | $136 | Good |
| 13 | Beach Club | 160 | 160|160|160 | $136 | Good |
| 14 | Beach Club | 150 | 4|150|150 | $136 | Fair |
| 15 | Beach Club | 150 | 150|150|150 | $137 | Good |
| 16 | Beach Club | 250 | 250|250|250 | $137 | Fair |
| 17 | Beach Club | 160 | 160|160|160 | $138 | Good |
| 18 | Beach Club | 150 | 150|150|150 | $138 | Good |
| 19 | Beach Club | 250 | 250|250|250 | $139 | Fair |
| 20 | Beach Club | 200 | 200|200|200 | $139 | Fair |
| 21 | Beach Club | 200 | 200|200|200 | $140 | Fair |
| 22 | Beach Club | 350 | 350|350|350 | $140 | Fair |
Market Data
Good
Compared to other Beach Club listings with 300-400 points.
Value Ranking:
Ranked #21
Price-Per-Point:
Ranked #22
Contract Point Status:
Missing points
Read The Full Report