DVC Market
Browse
All Listings DVC Resorts Market Trends
Learn
How It Works Blog FAQ
Sell
Sell DVC (6.9%)
Contact
(407) 205-1435 info@dvcmarket.com

DVC Resale Listings

201 matching listings of 847 total — Fidelity Real Estate

Favorite Resorts Select All Clear
Walt Disney World
Other Resorts
Point Range
points
Use Year (Any)
Feb Mar Apr Jun Aug Sep Oct Dec
Favorite Broker (Any)

Filter Listings

Clear All Filters
Resort Points 25 | 26 | 27 Use Year $/pt Total Price Score Broker Action
Hilton HeadAug · Excellent 200 0|202|200 Aug $60 $12,000 Excellent Fidelity Real Estate View
Animal KingdomSep · Good 220 0|220|220 Sep $99 $21,780 Good Fidelity Real Estate View
Hilton HeadFeb · Good 200 0|318|200 Feb $64 $12,800 Good Fidelity Real Estate View
Hilton HeadOct · Good 200 0|400|200 Oct $68 $13,600 Good Fidelity Real Estate View
Saratoga SpringsJun · Good 225 0|225|225 Jun $95 $21,375 Good Fidelity Real Estate View
Bay Lake TowerMar · Good 240 0|279|240 Mar $125 $30,000 Good Fidelity Real Estate View
BoardWalkOct · Good 220 0|258|220 Oct $115 $25,300 Good Fidelity Real Estate View
AulaniDec · Good 150 0|150|150 Dec $95 $14,250 Good Fidelity Real Estate View
Copper CreekDec · Good 150 0|150|150 Dec $143 $21,450 Good Fidelity Real Estate View
Bay Lake TowerDec · Good 200 0|200|200 Dec $137 $27,400 Good Fidelity Real Estate View
Old Key WestSep · Good 150 0|300|150 Sep $90 $13,500 Good Fidelity Real Estate View
Boulder RidgeSep · Good 210 0|210|210 Sep $98 $20,580 Good Fidelity Real Estate View
AulaniApr · Good 200 0|208|200 Apr $90 $18,000 Good Fidelity Real Estate View
Old Key WestJun · Good 230 0|154|230 Jun $80 $18,400 Good Fidelity Real Estate View
Saratoga SpringsSep · Good 200 0|200|200 Sep $101 $20,200 Good Fidelity Real Estate View
RivieraJun · Good 200 0|202|200 Jun $127 $25,300 Good Fidelity Real Estate View
RivieraJun · Good 175 175|175|175 Jun $125 $21,875 Good Fidelity Real Estate View
Saratoga SpringsDec · Good 250 0|250|250 Dec $100 $25,000 Good Fidelity Real Estate View
Old Key WestSep · Good 400 0|461|400 Sep $86 $34,200 Good Fidelity Real Estate View
Old Key WestJun · Good 270 0|322|270 Jun $92 $24,840 Good Fidelity Real Estate View
Saratoga SpringsJun · Good 160 0|160|160 Jun $100 $16,000 Good Fidelity Real Estate View
Saratoga SpringsDec · Good 200 0|200|200 Dec $100 $20,000 Good Fidelity Real Estate View
Saratoga SpringsSep · Good 160 0|320|160 Sep $100 $16,000 Good Fidelity Real Estate View
Disneyland HotelJun · Good 400 0|428|400 Jun $155 $62,000 Good Fidelity Real Estate View
BoardWalkFeb · Good 250 0|282|250 Feb $114 $28,500 Good Fidelity Real Estate View
AulaniSep · Good 160 0|173|160 Sep $100 $16,000 Good Fidelity Real Estate View
Bay Lake TowerFeb · Good 250 0|500|250 Feb $132 $33,000 Good Fidelity Real Estate View
AulaniJun · Good 180 0|360|180 Jun $100 $18,000 Good Fidelity Real Estate View
BoardWalkAug · Good 300 0|314|300 Aug $117 $35,100 Good Fidelity Real Estate View
Bay Lake TowerAug · Good 250 0|500|250 Aug $136 $34,000 Good Fidelity Real Estate View
BoardWalkJun · Good 300 0|297|300 Jun $117 $35,000 Good Fidelity Real Estate View
Bay Lake TowerMar · Good 160 0|160|160 Mar $135 $21,600 Good Fidelity Real Estate View
Bay Lake TowerOct · Good 100 0|108|100 Oct $135 $13,500 Good Fidelity Real Estate View
AulaniMar · Good 300 0|300|300 Mar $95 $28,500 Good Fidelity Real Estate View
Animal KingdomDec · Good 320 61|320|320 Dec $109 $34,880 Good Fidelity Real Estate View
Saratoga SpringsJun · Good 160 160|160|160 Jun $105 $16,800 Good Fidelity Real Estate View
Bay Lake TowerFeb · Good 160 0|166|160 Feb $137 $21,920 Good Fidelity Real Estate View
Saratoga SpringsMar · Good 160 0|160|160 Mar $100 $16,000 Good Fidelity Real Estate View
AulaniDec · Good 145 0|145|145 Dec $97 $14,065 Good Fidelity Real Estate View
Copper CreekJun · Good 110 0|116|110 Jun $145 $15,950 Good Fidelity Real Estate View
Old Key WestAug · Good 150 0|150|150 Aug $92 $13,800 Good Fidelity Real Estate View
AulaniAug · Good 200 0|272|200 Aug $97 $19,400 Good Fidelity Real Estate View
Bay Lake TowerAug · Good 175 0|175|175 Aug $140 $24,500 Good Fidelity Real Estate View
Bay Lake TowerAug · Good 175 0|175|175 Aug $140 $24,500 Good Fidelity Real Estate View
Bay Lake TowerFeb · Good 160 0|263|160 Feb $140 $22,400 Good Fidelity Real Estate View
PolynesianAug · Good 190 0|191|190 Aug $164 $31,160 Good Fidelity Real Estate View
AulaniOct · Good 160 64|160|160 Oct $105 $16,800 Good Fidelity Real Estate View
Old Key WestMar · Good 210 0|210|210 Mar $91 $19,110 Good Fidelity Real Estate View
Grand CalifornianDec · Good 140 0|140|140 Dec $249 $34,860 Good Fidelity Real Estate View
AulaniApr · Good 500 0|1,000|500 Apr $85 $42,500 Good Fidelity Real Estate View
Listings Resorts Blog Sell Support